|  |  | Is it possible to build a jetpack using downward firing machine guns? (2012) (xkcd.com) | 
|  | 8 points by ezekg on July 26, 2023  | past | 3 comments | 
|
|  |  | Xkcd: Physics Update 2023 (xkcd.com) | 
|  | 4 points by anandvc on July 24, 2023  | past | 
|
|  |  | Geohydrotypography (Cartoon) (xkcd.com) | 
|  | 2 points by beardyw on July 18, 2023  | past | 3 comments | 
|
|  |  | Fire from Moonlight (xkcd.com) | 
|  | 2 points by gilad on July 17, 2023  | past | 
|
|  |  | Xkcd 2169: Predictive Models (2019) (xkcd.com) | 
|  | 20 points by asinghani on July 16, 2023  | past | 1 comment | 
|
|  |  | Fire from Moonlight (xkcd.com) | 
|  | 2 points by rylittle on July 7, 2023  | past | 1 comment | 
|
|  |  | Xkcd: Tic-Tac-Toe (xkcd.com) | 
|  | 13 points by KolmogorovComp on July 4, 2023  | past | 3 comments | 
|
|  |  | xkcd: Delta-P (xkcd.com) | 
|  | 7 points by Qem on June 24, 2023  | past | 3 comments | 
|
|  |  | Heat Pump (Xkcd) (xkcd.com) | 
|  | 24 points by andromaton on June 17, 2023  | past | 1 comment | 
|
|  |  | Xkcd: Tasks (2014) (xkcd.com) | 
|  | 9 points by wseqyrku on June 1, 2023  | past | 3 comments | 
|
|  |  | The Six Platonic Solids (xkcd.com) | 
|  | 3 points by em-bee on May 27, 2023  | past | 
|
|  |  | The Greatest crossword puzzle in the history of the world (xkcd.com) | 
|  | 3 points by alraj on May 19, 2023  | past | 
|
|  |  | Xkcd 2379 – Data Quality (xkcd.com) | 
|  | 2 points by askiiart on April 25, 2023  | past | 
|
|  |  | xkcd: Escape Speed (xkcd.com) | 
|  | 73 points by benley on April 20, 2023  | past | 23 comments | 
|
|  |  | Blue Eyes: The Hardest Logic Puzzle in the World (xkcd.com) | 
|  | 2 points by thunderbong on April 20, 2023  | past | 1 comment | 
|
|  |  | Universal Install Script (2016) (xkcd.com) | 
|  | 82 points by guessmyname on April 14, 2023  | past | 37 comments | 
|
|  |  | Xkcd 1987: Python Environment (2018) (xkcd.com) | 
|  | 4 points by popcalc on April 11, 2023  | past | 1 comment | 
|
|  |  | Effect Size (xkcd.com) | 
|  | 1 point by andromaton on March 28, 2023  | past | 
|
|  |  | xkcd: Will _____ Destroy Whole Industries? (Simple Answers) (xkcd.com) | 
|  | 47 points by capableweb on March 17, 2023  | past | 23 comments | 
|
|  |  | Flatten the Planets (xkcd.com) | 
|  | 2 points by thunderbong on March 16, 2023  | past | 
|
|  |  | Code Lifespan (xkcd.com) | 
|  | 216 points by mitchbob on Jan 27, 2023  | past | 82 comments | 
|
|  |  | Xkcd: Runtime (xkcd.com) | 
|  | 6 points by starsep on Jan 21, 2023  | past | 1 comment | 
|
|  |  | Washing Machine Settings (xkcd.com) | 
|  | 3 points by BerislavLopac on Jan 14, 2023  | past | 1 comment | 
|
|  |  | Xkcd: Surface Area (extended map of solar system surfaces) (xkcd.com) | 
|  | 8 points by ianai on Jan 9, 2023  | past | 
|
|  |  | Dependency (xkcd.com) | 
|  | 2 points by pabs3 on Dec 30, 2022  | past | 
|
|  |  | The Airplane on the Treadmill (xkcd.com) | 
|  | 5 points by jdkee on Dec 26, 2022  | past | 2 comments | 
|
|  |  | Gravity (xkcd.com) | 
|  | 3 points by perihelions on Dec 18, 2022  | past | 3 comments | 
|
|  |  | Gravity (xkcd.com) | 
|  | 2 points by jamesgpearce on Dec 18, 2022  | past | 
|
|  |  | Xkcd: Gravity (xkcd.com) | 
|  | 22 points by picture on Dec 17, 2022  | past | 6 comments | 
|
|  |  | Interactive Xkcd (xkcd.com) | 
|  | 9 points by hermitcrab on Dec 17, 2022  | past | 1 comment | 
|
|
|  | More |