|  |  | Untangle: Solving Problems with Fuzzy Constraints (inkandswitch.com) | 
|  | 1 point by azeemba on March 6, 2024  | past | 
|
|  |  | Embark – Dynamic documents for making plans (inkandswitch.com) | 
|  | 1 point by luthfur on Feb 21, 2024  | past | 
|
|  |  | Crosscut is a stylus and tablet tool for drawing dynamic models of your thoughts (inkandswitch.com) | 
|  | 2 points by wslh on Feb 4, 2024  | past | 
|
|  |  | Embark: Dynamic Documents for Making Plans (inkandswitch.com) | 
|  | 1 point by wslh on Feb 4, 2024  | past | 
|
|  |  | Ink and Switch is a research lab working on computers aiding creative people (inkandswitch.com) | 
|  | 2 points by wslh on Feb 1, 2024  | past | 
|
|  |  | Welcome to Potluck (inkandswitch.com) | 
|  | 2 points by wslh on Feb 1, 2024  | past | 1 comment | 
|
|  |  | Untangle: Solving Problems with Fuzzy Constraints (inkandswitch.com) | 
|  | 1 point by asicsp on Dec 14, 2023  | past | 
|
|  |  | Embark: Dynamic Documents for Making Plans (inkandswitch.com) | 
|  | 3 points by mpweiher on Dec 1, 2023  | past | 
|
|  |  | Embark: Dynamic Documents for Making Plans (inkandswitch.com) | 
|  | 2 points by antidnan on Nov 28, 2023  | past | 
|
|  |  | On Embark and Lude (inkandswitch.com) | 
|  | 4 points by craigkerstiens on Nov 21, 2023  | past | 
|
|  |  | Embark – Dynamic documents for making plans (inkandswitch.com) | 
|  | 10 points by hdarshane on Nov 21, 2023  | past | 
|
|  |  | Local-first software: You own your data, in spite of the cloud (2019) (inkandswitch.com) | 
|  | 227 points by Jtsummers on Oct 2, 2023  | past | 50 comments | 
|
|  |  | Slow Software (2018) (inkandswitch.com) | 
|  | 2 points by ltadeut on April 28, 2023  | past | 
|
|  |  | Edge cases in collaborative rich text editing (2021) (inkandswitch.com) | 
|  | 2 points by alwaysbeconsing on April 21, 2023  | past | 
|
|  |  | Upwelling – Realtime collaboration with version control (inkandswitch.com) | 
|  | 9 points by swyx on March 10, 2023  | past | 
|
|  |  | Upwelling: Combining real-time collaboration with version control for writers (inkandswitch.com) | 
|  | 37 points by mpweiher on March 9, 2023  | past | 2 comments | 
|
|  |  | Untangle – Solving problems with fuzzy constraints (inkandswitch.com) | 
|  | 4 points by jamil7 on Jan 20, 2023  | past | 
|
|  |  | Untangle: Solving Problems with Fuzzy Constraints (inkandswitch.com) | 
|  | 9 points by adamfeldman on Jan 5, 2023  | past | 
|
|  |  | End-User Programming (inkandswitch.com) | 
|  | 1 point by tta on Nov 30, 2022  | past | 
|
|  |  | Programmable Ink (inkandswitch.com) | 
|  | 110 points by nickmain on Nov 30, 2022  | past | 1 comment | 
|
|  |  | Inkbase: Programmable Ink (inkandswitch.com) | 
|  | 675 points by infinite8s on Nov 30, 2022  | past | 83 comments | 
|
|  |  | Peritext – A CRDT for Rich-Text Collaboration (inkandswitch.com) | 
|  | 4 points by samwillis on Nov 27, 2022  | past | 
|
|  |  | Potluck: Dynamic documents as personal software (inkandswitch.com) | 
|  | 201 points by samlambert on Nov 1, 2022  | past | 27 comments | 
|
|  |  | End-User Programming (2019) (inkandswitch.com) | 
|  | 2 points by omnibrain on Sept 28, 2022  | past | 
|
|  |  | Muse: Designing a Studio for Ideas (inkandswitch.com) | 
|  | 3 points by memorable on Sept 11, 2022  | past | 2 comments | 
|
|  |  | End-User Programming (inkandswitch.com) | 
|  | 1 point by andsoitis on Sept 2, 2022  | past | 
|
|  |  | End-User Programming (inkandswitch.com) | 
|  | 1 point by ingve on Aug 21, 2022  | past | 
|
|  |  | Project Cambria: Translate your data with lenses (2020) (inkandswitch.com) | 
|  | 1 point by larve on Aug 1, 2022  | past | 
|
|  |  | Project Cambria: Translate your data with lenses (inkandswitch.com) | 
|  | 2 points by mxstbr on June 2, 2022  | past | 
|
|  |  | Local-First Software (2019) (inkandswitch.com) | 
|  | 185 points by brodo on June 2, 2022  | past | 29 comments | 
|
|
|  | More |