|  |  | Fertility Rate (Since 1950) (ourworldindata.org) | 
|  | 4 points by diskevich on May 19, 2024  | past | 
|
|  |  | Rise in reported US maternal mortality rates largely due to measurement change (ourworldindata.org) | 
|  | 2 points by ks1723 on May 16, 2024  | past | 2 comments | 
|
|  |  | The rise in maternal mortality rates in the US is due to a change in measurement (ourworldindata.org) | 
|  | 1 point by sohkamyung on May 13, 2024  | past | 3 comments | 
|
|  |  | How Humans Spend Their Time (ourworldindata.org) | 
|  | 3 points by rzk on May 10, 2024  | past | 
|
|  |  | Computational Capacity of the Fastest Supercomputers (ourworldindata.org) | 
|  | 1 point by EndXA on May 7, 2024  | past | 1 comment | 
|
|  |  | The global fight against polio – how far have we come? (ourworldindata.org) | 
|  | 1 point by EndXA on April 19, 2024  | past | 
|
|  |  | More people care about climate change than you think (ourworldindata.org) | 
|  | 4 points by eoo_owid on April 2, 2024  | past | 
|
|  |  | Gross Netizen Happiness: GPD vs. Self Reported Happiness (ourworldindata.org) | 
|  | 2 points by KuriousCat on April 1, 2024  | past | 1 comment | 
|
|  |  | Working Hours. Are we working more than ever? (ourworldindata.org) | 
|  | 2 points by damethos on March 25, 2024  | past | 
|
|  |  | Are we working more than ever? (ourworldindata.org) | 
|  | 4 points by samaysharma on March 17, 2024  | past | 
|
|  |  | Are we working more than ever? (ourworldindata.org) | 
|  | 2 points by samaysharma on March 16, 2024  | past | 
|
|  |  | Weather forecasts have become more accurate (ourworldindata.org) | 
|  | 371 points by sohkamyung on March 12, 2024  | past | 188 comments | 
|
|  |  | The short history of global living conditions and why it matters that we know it (ourworldindata.org) | 
|  | 3 points by anarbadalov on March 11, 2024  | past | 
|
|  |  | The short history of global living conditions and why it matters that we know it (ourworldindata.org) | 
|  | 2 points by mooreds on March 9, 2024  | past | 
|
|  |  | Day of the year with peak cherry tree blossom in Kyoto, Japan (ourworldindata.org) | 
|  | 1 point by ceejayoz on March 8, 2024  | past | 
|
|  |  | What were the death tolls from pandemics in history? (2023) (ourworldindata.org) | 
|  | 2 points by EndXA on March 7, 2024  | past | 1 comment | 
|
|  |  | Why do we need to know about progress if concerned about big problems? (ourworldindata.org) | 
|  | 2 points by frasermarlow on Feb 23, 2024  | past | 1 comment | 
|
|  |  | Talent is everywhere, opportunity is not. We are all losing out because of this (ourworldindata.org) | 
|  | 40 points by frasermarlow on Feb 19, 2024  | past | 49 comments | 
|
|  |  | Learning curves: What does it mean for a technology to follow Wright's Law? (ourworldindata.org) | 
|  | 2 points by hackandthink on Feb 17, 2024  | past | 
|
|  |  | Learning curves: What does it mean for a technology to follow Wright's Law? (ourworldindata.org) | 
|  | 1 point by bpierre on Feb 13, 2024  | past | 
|
|  |  | The world is awful. The world is much better. The world can be much better (ourworldindata.org) | 
|  | 418 points by colonCapitalDee on Feb 6, 2024  | past | 335 comments | 
|
|  |  | Pollution by Plastic Trade in Data (ourworldindata.org) | 
|  | 2 points by merlinnn on Jan 25, 2024  | past | 
|
|  |  | How much CO₂ can the world emit while keeping warming below 1.5°C and 2°C? (ourworldindata.org) | 
|  | 1 point by Brajeshwar on Dec 29, 2023  | past | 
|
|  |  | [flagged] Why do women live longer than men? (ourworldindata.org) | 
|  | 40 points by Brajeshwar on Dec 15, 2023  | past | 39 comments | 
|
|  |  | What were the death tolls from pandemics in history? (ourworldindata.org) | 
|  | 2 points by bpierre on Dec 7, 2023  | past | 
|
|  |  | Air pollution: does it get worse before it gets better? (ourworldindata.org) | 
|  | 3 points by Brajeshwar on Nov 23, 2023  | past | 
|
|  |  | Guinea worm disease is close to being eradicated (2022) (ourworldindata.org) | 
|  | 197 points by Brajeshwar on Nov 23, 2023  | past | 30 comments | 
|
|  |  | Child and Infant Mortality (ourworldindata.org) | 
|  | 1 point by Brajeshwar on Nov 19, 2023  | past | 
|
|  |  | Millions of children learn only very little. How can the world improve this? (ourworldindata.org) | 
|  | 3 points by bpierre on Nov 13, 2023  | past | 
|
|  |  | Mismanaged plastic waste per capita, 2019 (ourworldindata.org) | 
|  | 3 points by LastNevadan on Nov 5, 2023  | past | 
|
|
|  | More |