| 31. | | Open Reasoner Zero (github.com/open-reasoner-zero) |
| 1 point by T-A 8 months ago | past |
|
| 32. | | Nemotron-H: A Family of Accurate, Efficient Hybrid Mamba-Transformer Models (nvidia.com) |
| 3 points by T-A 8 months ago | past |
|
| 33. | | Watch THE SKIES – first AI visual dubbed feature film [video] (youtube.com) |
| 1 point by T-A 8 months ago | past |
|
| 34. | | Gaia: An Open-Source Project from AMD for Running Local LLMs (amd.com) |
| 15 points by T-A 9 months ago | past | 1 comment |
|
| 35. | | Biosphere Experience (unesco.org) |
| 1 point by T-A 9 months ago | past |
|
| 36. | | Firefly Blue Ghost Mission 1 Lunar Landing – Live from 2:30 Am EST (0730 UTC) [video] (youtube.com) |
| 3 points by T-A 9 months ago | past |
|
| 37. | | Kaggle Packages (kaggle.com) |
| 3 points by T-A 9 months ago | past |
|
| 38. | | Tuttle Capital UFO Disclosure AI Powered ETF (sec.gov) |
| 2 points by T-A 9 months ago | past |
|
| 39. | | Lithium-sulfur battery retains 80% charge capacity after 25,000 cycles (techxplore.com) |
| 120 points by T-A 9 months ago | past | 82 comments |
|
| 40. | | AMD Ryzen AI MAX 300 "Strix Halo" reviews are here (videocardz.com) |
| 4 points by T-A 10 months ago | past | 1 comment |
|
| 41. | | [dupe] Intel 8th, 9th and 10th Gen processors removed from Windows 11 CPU support list (tomshardware.com) |
| 4 points by T-A 10 months ago | past |
|
| 42. | | Arm recruits from customers as it plans to sell its own chips (reuters.com) |
| 2 points by T-A 10 months ago | past |
|
| 43. | | A vision researcher's guide to some RL stuff: PPO and GRPO (yugeten.github.io) |
| 2 points by T-A 10 months ago | past |
|
| 44. | | International Year of Quantum 2025 (quantum2025.org) |
| 1 point by T-A 10 months ago | past |
|
| 45. | | Stalin announces $1M prize for decoding Indus Valley script (hindustantimes.com) |
| 2 points by T-A 11 months ago | past |
|
| 46. | | Microsoft Names Threat Actors (learn.microsoft.com) |
| 2 points by T-A 11 months ago | past | 2 comments |
|
| 47. | | First Proactive AI Glasses with Invisible Display (hallidayglobal.com) |
| 1 point by T-A 11 months ago | past |
|
| 48. | | Dog Aging Project (dogagingproject.org) |
| 128 points by T-A 11 months ago | past | 127 comments |
|
| 49. | | New Data Reveal Climate Change-Driven Insurance Crisis Is Spreading (senate.gov) |
| 2 points by T-A 11 months ago | past | 1 comment |
|
| 50. | | Tiled Menu in Plasma – A Windowsy Linux Experience (2021) (dedoimedo.com) |
| 1 point by T-A on Dec 7, 2024 | past |
|
| 51. | | UN Tourism Artificial Intelligence Challenge (unwto.org) |
| 2 points by T-A on Nov 29, 2024 | past |
|
| 52. | | OPEA [Open Platform for Enterprise AI] (github.com/opea-project) |
| 1 point by T-A on Nov 5, 2024 | past |
|
| 53. | | Space Resources Challenge – Collection and Processing of Lunar Regolith (esa.int) |
| 1 point by T-A on Nov 4, 2024 | past |
|
| 54. | | Ex-SpaceX Engineer Is Building a Plane Anyone Can Fly in One Hour: Q&A (observer.com) |
| 6 points by T-A on Oct 30, 2024 | past | 1 comment |
|
| 55. | | The Extremophile Campaign: In Your Home (citsci.org) |
| 4 points by T-A on Oct 25, 2024 | past |
|
| 56. | | India's startups look to villages to drive next leg of growth (bbc.com) |
| 1 point by T-A on Oct 22, 2024 | past |
|
| 57. | | Exoasteroids: Searching for asteroids around dead stars (zooniverse.org) |
| 2 points by T-A on Oct 14, 2024 | past |
|
| 58. | | NASA Seeks Innovators for Lunar Waste Competition (nasa.gov) |
| 1 point by T-A on Oct 1, 2024 | past |
|
| 59. | | Global startup challenge announced for Smart City Expo 2024 (cities-today.com) |
| 1 point by T-A on Sept 27, 2024 | past |
|
| 60. | | Carpentopod, a 12-legged walking wooden table that can serve drinks or snacks (designboom.com) |
| 52 points by T-A on Sept 24, 2024 | past | 17 comments |
|
|
| More |