| 1. | | The Returns to Government R&D: Evidence from U.S. Appropriations Shocks (dallasfed.org) |
| 12 points by _delirium 1 day ago | past | discuss |
|
| 2. | | America Isn't Pivoting to Natural Gas (distilled.earth) |
| 4 points by _delirium 29 days ago | past | 1 comment |
|
| 3. | | A pocketbook history of postwar US macro regimes (interfluidity.com) |
| 3 points by _delirium 30 days ago | past |
|
| 4. | | NSF and Nvidia award Ai2 $152M to support building an open AI ecosystem (allenai.org) |
| 163 points by _delirium 75 days ago | past | 91 comments |
|
| 5. | | Student's robot obliterates 4x4 Rubik's Cube world record (bbc.com) |
| 2 points by _delirium 5 months ago | past | 1 comment |
|
| 6. | | The New Legislators of Silicon Valley (theideasletter.org) |
| 37 points by _delirium 6 months ago | past | 57 comments |
|
| 7. | | A brief history of Mac batteries (eclecticlight.co) |
| 1 point by _delirium 10 months ago | past |
|
| 8. | | Snow Belt to Sun Belt Migration: End of an Era? (frbsf.org) |
| 1 point by _delirium on July 24, 2024 | past |
|
| 9. | | The Mayor Economy (lrb.co.uk) |
| 2 points by _delirium on April 13, 2024 | past |
|
| 10. | | How the Collapse of Local Newsrooms Made All Politics National (cjr.org) |
| 10 points by _delirium on Feb 4, 2024 | past | 1 comment |
|
| 11. | | America's Last Ninepin Bowling Enclave (texasmonthly.com) |
| 2 points by _delirium on Feb 2, 2024 | past |
|
| 12. | | The Maison Alcée high-end clock kit teaching the art of horology at home (ft.com) |
| 2 points by _delirium on Jan 27, 2024 | past |
|
| 13. | | The FCC Is Taking Steps to Wind Down the Affordable Connectivity Program (fcc.gov) |
| 159 points by _delirium on Jan 27, 2024 | past | 129 comments |
|
| 14. | | The Tremendous yet Troubled State of Gaming in 2024 (matthewball.vc) |
| 15 points by _delirium on Jan 26, 2024 | past | 2 comments |
|
| 15. | | The Discreet Eminence (harpers.org) |
| 1 point by _delirium on Dec 21, 2023 | past |
|
| 16. | | Simulating how replicate trial count impacts Cohen's d effect size (steveharoz.com) |
| 1 point by _delirium on Nov 29, 2023 | past |
|
| 17. | | The anti-avocado militias of Michoacán (harpers.org) |
| 4 points by _delirium on Nov 27, 2023 | past | 1 comment |
|
| 18. | | Nobel Prize for Medicine is a thumbs up for basic science research (thehindu.com) |
| 1 point by _delirium on Nov 12, 2023 | past |
|
| 19. | | India-Middle East-Europe Economic Corridor: A Passage of Possibilities (thehindu.com) |
| 1 point by _delirium on Oct 25, 2023 | past |
|
| 20. | | Dropping a Subscript (mattbruenig.com) |
| 1 point by _delirium on Oct 23, 2023 | past |
|
| 21. | | One Million (Paper) Satellites (science.org) |
| 3 points by _delirium on Oct 15, 2023 | past | 1 comment |
|
| 22. | | Honorifics at the Wall Street Journal (wsj.com) |
| 2 points by _delirium on Oct 9, 2023 | past |
|
| 23. | | For Saudi Arabia, sport is the new oil (thehindu.com) |
| 1 point by _delirium on Oct 8, 2023 | past | 1 comment |
|
| 24. | | Publishing a Book Means No Longer Having Control and That Includes AI (techdirt.com) |
| 4 points by _delirium on Oct 6, 2023 | past |
|
| 25. | | Instrumental Tricks (lrb.co.uk) |
| 25 points by _delirium on Oct 4, 2023 | past | 9 comments |
|
| 26. | | When inferring ethnicity, does it matter that people often live near relatives? [pdf] (columbia.edu) |
| 2 points by _delirium on Oct 3, 2023 | past |
|
| 27. | | How did some of this goofy psychology research become so popular? (columbia.edu) |
| 3 points by _delirium on Oct 3, 2023 | past |
|
| 28. | | The election model is a little too popular (natesilver.net) |
| 3 points by _delirium on Sept 23, 2023 | past |
|
| 29. | | Covid Boosters Can’t Outpace New Mutations. Here’s Why They Still Work (wired.com) |
| 6 points by _delirium on Sept 13, 2023 | past | 1 comment |
|
| 30. | | No New News (cjr.org) |
| 3 points by _delirium on Sept 11, 2023 | past |
|
|
| More |