| 1. | | DDoS on German newspaper Taz came from "Hano" (taz.de) |
| 1 point by carschno 7 months ago | past |
|
| 2. | | ChatGPT's Sad Second Birthday (podcastaddict.com) |
| 14 points by carschno 11 months ago | past | 9 comments |
|
| 3. | | Open Science NL budget cut by half (openscience.nl) |
| 1 point by carschno on Sept 17, 2024 | past | 1 comment |
|
| 4. | | How to Transform 0/9 into World #14: The Mindset Shift for Chess Mastery (nextlevelchess.blog) |
| 1 point by carschno on Dec 11, 2023 | past |
|
| 5. | | The Self-Driving Cars Wearing a Cone of Shame (slate.com) |
| 18 points by carschno on July 11, 2023 | past |
|
| 6. | | Post Growth Entrepreneurship UvA 2023 (youtube.com) |
| 2 points by carschno on July 9, 2023 | past |
|
| 7. | | Language Modeling: The First 100 Years (esciencecenter.nl) |
| 1 point by carschno on June 2, 2023 | past |
|
| 8. | | Overview of Draft Measures on Generative AI in China (chinalawtranslate.com) |
| 5 points by carschno on April 17, 2023 | past | 2 comments |
|
| 9. | | (In German) ChatGPT – Can the AI Pass the Bavarian Abitur? (br.de) |
| 1 point by carschno on Feb 10, 2023 | past |
|
| 10. | | PubHubs is a new Dutch community network, based on public values (pubhubs.net) |
| 1 point by carschno on Nov 1, 2022 | past |
|
| 11. | | NumFOCUS, IBM, and Academic Institutions Announce Open Source Science Initiative (numfocus.medium.com) |
| 1 point by carschno on Aug 5, 2022 | past |
|
| 12. | | The Case for Job Hopping (bbc.com) |
| 2 points by carschno on July 27, 2022 | past |
|
| 13. | | Copyright History as a Critical Lens (zenodo.org) |
| 3 points by carschno on July 26, 2022 | past |
|
| 14. | | PyData Global 2022 (pydata.org) |
| 1 point by carschno on July 22, 2022 | past |
|
| 15. | | We can redefine worker power (with Elizabeth Anderson) (pitchforkeconomics.com) |
| 1 point by carschno on July 20, 2022 | past |
|
| 16. | | Germany Breaks Solar Record as Heat Wave Sears Western Europe (bloomberg.com) |
| 4 points by carschno on July 18, 2022 | past |
|
| 17. | | The European Internet Blockade of Russian Propagandist Media (spui25.nl) |
| 1 point by carschno on July 1, 2022 | past |
|
| 18. | | The Mathematics of Escalators on the London Underground (2013) [pdf] (raeng.org.uk) |
| 84 points by carschno on June 27, 2022 | past | 80 comments |
|
| 19. | | EU lawmakers back effective ban on new fossil-fuel cars from 2035 (reuters.com) |
| 7 points by carschno on June 8, 2022 | past |
|
| 20. | | Thinking beyond privacy: the risks of big tech’s entry into public sectors (publicspaces.net) |
| 12 points by carschno on June 5, 2022 | past |
|
| 21. | | PublicSpaces Conference 2022 Recordings (publicspaces.net) |
| 2 points by carschno on May 23, 2022 | past |
|
| 22. | | ‘Anarchist technologies’: Anarchism, cybernetics and mutual aid (sagepub.com) |
| 59 points by carschno on May 16, 2022 | past | 2 comments |
|
| 23. | | How Meta aims to dominate India’s agriculture sector (netzpolitik.org) |
| 3 points by carschno on May 1, 2022 | past |
|
| 24. | | Ban on Coal Burning in London (1306) (historymesh.com) |
| 2 points by carschno on Dec 25, 2021 | past |
|
| 25. | | Ask HN: Why do you feel uncomfortable with BigTech? |
| 3 points by carschno on July 16, 2021 | past | 7 comments |
|
| 26. | | Covid: US backs waiver on vaccine patents to boost supply (bbc.com) |
| 3 points by carschno on May 6, 2021 | past |
|
| 27. | | Finland Had a Patent-Free Covid-19 Vaccine 9 Months Ago, but Went Big Pharma (jacobinmag.com) |
| 5 points by carschno on March 25, 2021 | past |
|
| 28. | | Banning Trump won't fix social media: 10 ideas to rebuild our broken internet (theguardian.com) |
| 1 point by carschno on Jan 22, 2021 | past |
|
| 29. | | Haemocytometric changes to predict the severity of Covid-19 (elifesciences.org) |
| 1 point by carschno on Dec 21, 2020 | past |
|
| 30. | | If AI papers were pharmaceuticals (crossminds.ai) |
| 2 points by carschno on Nov 29, 2020 | past |
|
|
| More |