| 1. | | RL Environments and the Hierarchy of Agentic Capabilities (surgehq.ai) |
| 4 points by echen 6 days ago | past | discuss |
|
| 2. | | Explaining Reinforcement Learning with Human Feedback (RLHF) (surgehq.ai) |
| 11 points by echen on Jan 5, 2023 | past |
|
| 3. | | Users report Google Calendar bug creating random, fake events (theverge.com) |
| 2 points by echen on Dec 24, 2022 | past |
|
| 4. | | McDonald’s is testing its first robot restaurant with no human contact (twistedfood.co.uk) |
| 2 points by echen on Dec 24, 2022 | past |
|
| 5. | | The Chatbots Are Coming for Google (bloomberg.com) |
| 7 points by echen on Dec 22, 2022 | past | 1 comment |
|
| 6. | | ChatGPT Crushes Google on Coding Queries, and Matches It at General Information (surgehq.ai) |
| 11 points by echen on Dec 21, 2022 | past | 1 comment |
|
| 7. | | AI Red Teams for Adversarial Training: Making ChatGPT and LLMs More Robust (surgehq.ai) |
| 9 points by echen on Dec 13, 2022 | past |
|
| 8. | | HellaSwag: 36% of this popular large language model benchmark contains errors (surgehq.ai) |
| 49 points by echen on Dec 6, 2022 | past | 8 comments |
|
| 9. | | The Violence, Racism, & Sexism Uncaught by Twitter's Content Moderation Systems (surgehq.ai) |
| 3 points by echen on Nov 17, 2022 | past |
|
| 10. | | Move Over, Google: The TikTokification of Next-Gen Search (surgehq.ai) |
| 13 points by echen on Oct 26, 2022 | past | 4 comments |
|
| 11. | | Sci-Fi Reddit Community Bans AI-Art for Being 'Low Effort' Posting (vice.com) |
| 2 points by echen on Oct 22, 2022 | past |
|
| 12. | | Stability AI, the startup behind Stable Diffusion, raises $101M (techcrunch.com) |
| 13 points by echen on Oct 17, 2022 | past | 2 comments |
|
| 13. | | DALL·E vs. Imagen, and Evaluating Astral Codex Ten's Bet on AI Progress (surgehq.ai) |
| 13 points by echen on Sept 30, 2022 | past |
|
| 14. | | The $250K Inverse Scaling Prize and Human-AI Alignment (surgehq.ai) |
| 11 points by echen on Sept 28, 2022 | past |
|
| 15. | | The company that makes GIFs says they're 'cringe' and 'out of fashion' (businessinsider.com) |
| 11 points by echen on Sept 18, 2022 | past |
|
| 16. | | TikTok-addicted students delete app during exams (bbc.com) |
| 1 point by echen on Sept 5, 2022 | past |
|
| 17. | | Google bars Truth Social download over violent content (cbsnews.com) |
| 3 points by echen on Sept 2, 2022 | past |
|
| 18. | | Evaluation of TikTok vs. Instagram Reels (surgehq.ai) |
| 222 points by echen on Sept 2, 2022 | past | 263 comments |
|
| 19. | | A bartending robot that can engage in personalized interactions with humans (techxplore.com) |
| 1 point by echen on Aug 5, 2022 | past | 1 comment |
|
| 20. | | Scientists revived the cells of pigs an hour after death (livescience.com) |
| 1 point by echen on Aug 4, 2022 | past |
|
| 21. | | Optimizing Facebook's Algorithms for Human Values Instead of Clicks (surgehq.ai) |
| 7 points by echen on July 29, 2022 | past | 1 comment |
|
| 22. | | Egregious Failures in Gmail Spam Detection (surgehq.ai) |
| 9 points by echen on July 27, 2022 | past |
|
| 23. | | Smarter, Better, Faster: Using Machine Learning to Review Emotes (twitch.tv) |
| 1 point by echen on July 22, 2022 | past |
|
| 24. | | How Good is Hugging Face's BLOOM? Human Evaluation of Large Language Models (surgehq.ai) |
| 10 points by echen on July 21, 2022 | past |
|
| 25. | | 30% of Google's Emotions Dataset Is Mislabeled (surgehq.ai) |
| 334 points by echen on July 14, 2022 | past | 144 comments |
|
| 26. | | To solve the water crisis, companies are increasingly turning to AI (fortune.com) |
| 2 points by echen on July 12, 2022 | past | 1 comment |
|
| 27. | | Building Better Developer Search: How Neeva Measures Search Quality (surgehq.ai) |
| 5 points by echen on July 7, 2022 | past |
|
| 28. | | Generating Children’s Stories Using GPT-3 and DALL·E (surgehq.ai) |
| 138 points by echen on June 29, 2022 | past | 145 comments |
|
| 29. | | Google moves to keep campaign messages out of spam (axios.com) |
| 1 point by echen on June 28, 2022 | past |
|
| 30. | | Sustainable AI: Environmental Implications, Challenges and Opportunities (facebook.com) |
| 1 point by echen on June 28, 2022 | past |
|
|
| More |