| 1. | | Solo: The Responsive Coding Agent (trae.ai) |
| 1 point by langitbiru 5 days ago | past | discuss |
|
| 2. | | ByteDance unveils China's most affordable AI coding agent at just US$1.30/month (scmp.com) |
| 9 points by langitbiru 6 days ago | past | discuss |
|
| 3. | | The New Y Combinator (jaredheyman.medium.com) |
| 8 points by langitbiru 11 days ago | past | discuss |
|
| 4. | | Pomelli – an experimental AI marketing tool from Google (labs.google.com) |
| 1 point by langitbiru 21 days ago | past |
|
| 5. | | Agentic Coding with Ads (ampcode.com) |
| 2 points by langitbiru 33 days ago | past | 1 comment |
|
| 6. | | The Beads Revolution: How I Built the Todo System That AI Agents Use (steve-yegge.medium.com) |
| 1 point by langitbiru 34 days ago | past |
|
| 7. | | Google Opal (withgoogle.com) |
| 2 points by langitbiru 41 days ago | past |
|
| 8. | | Show HN: Kanji Palace – Convert Kanji into Memorable Mnemonic Images (kanjipalace.com) |
| 2 points by langitbiru 58 days ago | past | 2 comments |
|
| 9. | | Lynx: Cross-Platform Development for Mobile and Web (lynxjs.org) |
| 1 point by langitbiru 8 months ago | past |
|
| 10. | | Show HN: Numina – AI Numerology for Name Harmony and Lucky Name Generation (numinamagic.com) |
| 2 points by langitbiru 9 months ago | past |
|
| 11. | | Western Dreams Became Demographic Nightmares (substack.com) |
| 2 points by langitbiru 10 months ago | past | 1 comment |
|
| 12. | | Show HN: Snapoz – Captions Generator for Instagram (snapoz.com) |
| 1 point by langitbiru 10 months ago | past | 1 comment |
|
| 13. | | Wordpress.org Login: "I am not affiliated with WP Engine in any way" (login.wordpress.org) |
| 116 points by langitbiru on Oct 9, 2024 | past | 1 comment |
|
| 14. | | Stripe Acquires Lemon Squeezy (twitter.com/lmsqueezy) |
| 3 points by langitbiru on July 26, 2024 | past | 1 comment |
|
| 15. | | Llama 3.1: Our most capable models to date (meta.com) |
| 27 points by langitbiru on July 23, 2024 | past | 3 comments |
|
| 16. | | Magic Insert: Style-Aware Drag-and-Drop (magicinsert.github.io) |
| 3 points by langitbiru on July 4, 2024 | past |
|
| 17. | | James Gosling (Creator of Java): I've retired (linkedin.com) |
| 27 points by langitbiru on July 3, 2024 | past | 8 comments |
|
| 18. | | Poorer Countries Will Find It Harder to Get Richer (bloomberg.com) |
| 1 point by langitbiru on Jan 16, 2024 | past | 2 comments |
|
| 19. | | Mapped: The Migration of the Millionaires in 2023 (visualcapitalist.com) |
| 31 points by langitbiru on Nov 25, 2023 | past | 64 comments |
|
| 20. | | When A.I. Comes for the Elites (peterturchin.com) |
| 2 points by langitbiru on Nov 20, 2023 | past |
|
| 21. | | Gen Z's Formative Experiences Shape Its Politics, Priorities, and Future (americansurveycenter.org) |
| 1 point by langitbiru on Nov 10, 2023 | past |
|
| 22. | | Which languages take the longest to learn? (economist.com) |
| 2 points by langitbiru on Nov 2, 2023 | past |
|
| 23. | | Deepfakes of Chinese influencers are livestreaming 24/7 (technologyreview.com) |
| 8 points by langitbiru on Oct 18, 2023 | past | 3 comments |
|
| 24. | | To Be Happy, Marriage Matters More Than Career (nytimes.com) |
| 6 points by langitbiru on Aug 19, 2023 | past |
|
| 25. | | Musk Is Funding Fertility, Population Research in Texas Project (bloomberg.com) |
| 2 points by langitbiru on Aug 15, 2023 | past | 1 comment |
|
| 26. | | India’s diaspora is bigger and more influential than any in history (economist.com) |
| 40 points by langitbiru on July 29, 2023 | past | 99 comments |
|
| 27. | | [flagged] White Flight from Asian Immigration: Evidence from California Public Schools (nber.org) |
| 47 points by langitbiru on July 27, 2023 | past | 63 comments |
|
| 28. | | Origin Story (profgalloway.com) |
| 1 point by langitbiru on June 29, 2023 | past |
|
| 29. | | Canada’s Tech Talent Strategy (canada.ca) |
| 2 points by langitbiru on June 28, 2023 | past |
|
| 30. | | Acting your wage will atrophy your abilities (world.hey.com) |
| 1 point by langitbiru on June 17, 2023 | past |
|
|
| More |