| 1. | | Improvements to Java primitive array sotring (github.com/openjdk) |
| 1 point by spullara 47 days ago | past |
|
| 2. | | Figma OS: Implements a CPU in Figma (twitter.com/willdepue) |
| 6 points by spullara on June 26, 2023 | past |
|
| 3. | | NASA Validates Revolutionary Propulsion Design for Deep Space Missions (nasa.gov) |
| 16 points by spullara on Jan 29, 2023 | past | 6 comments |
|
| 4. | | Preview: Referencing public code in GitHub Copilot (github.blog) |
| 3 points by spullara on Nov 18, 2022 | past |
|
| 5. | | Java Evolution from 1995-Present (dev.java) |
| 5 points by spullara on Oct 28, 2022 | past |
|
| 6. | | Docusign thinks an IP address is some kind of identity verification scheme (twitter.com/docusign) |
| 8 points by spullara on Sept 30, 2022 | past | 2 comments |
|
| 7. | | JDK 19: The new features in Java 19 (GA) (infoworld.com) |
| 1 point by spullara on Sept 20, 2022 | past |
|
| 8. | | Creating an iPhone app that uses OpenAI's CLIP ML model to search photos (notion.so) |
| 1 point by spullara on July 1, 2022 | past |
|
| 9. | | Nuclear Powered, Flying Hotel (youtube.com) |
| 1 point by spullara on June 26, 2022 | past |
|
| 10. | | Show HN: Private photo search app based on OpenAI's CLIP (twitter.com/getrememberwhen) |
| 2 points by spullara on June 25, 2022 | past |
|
| 11. | | Hubble Space Telescope data suggests ‘something weird’ is going on (breezyscroll.com) |
| 2 points by spullara on May 20, 2022 | past |
|
| 12. | | Mercedes-Benz G-Class Electric to get Sila’s silicon anode in batteries (financialexpress.com) |
| 1 point by spullara on May 19, 2022 | past |
|
| 13. | | French court revokes Starlink's internet license (space.com) |
| 21 points by spullara on April 15, 2022 | past | 10 comments |
|
| 14. | | New GriftHorse malware has infected more than 10M Android phones (therecord.media) |
| 3 points by spullara on Sept 29, 2021 | past |
|
| 15. | | Silanano launches the first new commercial battery chemistry since 1991 (silanano.com) |
| 82 points by spullara on Sept 8, 2021 | past | 33 comments |
|
| 16. | | One small new battery, one giant leap for our energy future (silanano.com) |
| 2 points by spullara on Sept 8, 2021 | past |
|
| 17. | | Bitcoin Mixing CEO Harmon Pleads Guilty to US Money-Laundering Charge (yahoo.com) |
| 1 point by spullara on Aug 18, 2021 | past |
|
| 18. | | Alcubierre Drive (Warp Drive) (wikipedia.org) |
| 1 point by spullara on Aug 11, 2021 | past |
|
| 19. | | Hello World in K8s YAML and AT&T x86 assembly – at the same time (twitter.com/jhanikhil) |
| 4 points by spullara on July 1, 2021 | past |
|
| 20. | | Talking to Postgres Through Java 16 Unix-Domain Socket Channels (morling.dev) |
| 1 point by spullara on Feb 3, 2021 | past |
|
| 21. | | Snowflake completes largest-ever software IPO (ft.com) |
| 1 point by spullara on Sept 16, 2020 | past | 1 comment |
|
| 22. | | Android apps can take pictures and video with just the storage permission (bleepingcomputer.com) |
| 5 points by spullara on Nov 19, 2019 | past | 1 comment |
|
| 23. | | Serverless SQL and JavaScript Service Layer for APIs (transposit.com) |
| 9 points by spullara on March 7, 2019 | past |
|
| 24. | | SQL Order from API Chaos (transposit.com) |
| 10 points by spullara on March 7, 2019 | past | 3 comments |
|
| 25. | | Ion Based Quantum Computing (arstechnica.com) |
| 2 points by spullara on Feb 28, 2019 | past |
|
| 26. | | Brain waves to speech translation (nvidia.com) |
| 1 point by spullara on Feb 8, 2019 | past |
|
| 27. | | Beating the OWASP benchmark (shiftleft.io) |
| 1 point by spullara on Sept 12, 2018 | past |
|
| 28. | | New GitHub beta dashboard (help.github.com) |
| 1 point by spullara on Sept 3, 2018 | past |
|
| 29. | | Loom prototype available – fibers and delimited continuations for the JVM (java.net) |
| 52 points by spullara on July 30, 2018 | past | 7 comments |
|
| 30. | | NASA remote sensing toolkit released (nasa.gov) |
| 10 points by spullara on July 25, 2018 | past |
|
|
| More |