|  |  | China's era of rapid oil fuels growth appears to be at an end (iea.org) | 
|  | 6 points by JumpCrisscross 1 day ago  | past | 1 comment | 
|
|  |  | Global EV Outlook 2025 (iea.org) | 
|  | 7 points by breve 13 days ago  | past | 1 comment | 
|
|  |  | Is carbon capture too expensive (2021)? (iea.org) | 
|  | 1 point by softwaredoug 27 days ago  | past | 
|
|  |  | Energy and AI Observatory (iea.org) | 
|  | 1 point by gmays 3 months ago  | past | 
|
|  |  | Energy and AI Observatory (iea.org) | 
|  | 1 point by protontypes 4 months ago  | past | 
|
|  |  | Energy and AI Observatory (iea.org) | 
|  | 3 points by protontypes 4 months ago  | past | 
|
|  |  | Oil demand for fuels in China has reached a plateau (iea.org) | 
|  | 8 points by toomuchtodo 4 months ago  | past | 3 comments | 
|
|  |  | Understanding the Energy-AI Nexus (iea.org) | 
|  | 5 points by walterbell 5 months ago  | past | 
|
|  |  | Electric car sales share in China, USA, Europe, 2018-2023 (iea.org) | 
|  | 1 point by myroon5 6 months ago  | past | 
|
|  |  | The battery industry has entered a new phase (iea.org) | 
|  | 4 points by zeristor 6 months ago  | past | 1 comment | 
|
|  |  | Energy and AI (iea.org) | 
|  | 5 points by anigbrowl 6 months ago  | past | 
|
|  |  | IEA Energy and AI Report (April 2025) (iea.org) | 
|  | 1 point by atlasunshrugged 6 months ago  | past | 
|
|  |  | AI will drive surging electricity demand while transforming the energy sector (iea.org) | 
|  | 2 points by rntn 6 months ago  | past | 
|
|  |  | World Energy Outlook 2024 (iea.org) | 
|  | 3 points by doener on Oct 16, 2024  | past | 
|
|  |  | Global renewables growth set to outpace current government goals for 2030 (iea.org) | 
|  | 4 points by doener on Oct 10, 2024  | past | 
|
|  |  | Transform the global energy sector by implementing COP28 2030 goals (iea.org) | 
|  | 1 point by rntn on Sept 24, 2024  | past | 
|
|  |  | Batteries and Secure Energy Transitions (iea.org) | 
|  | 1 point by doener on Aug 15, 2024  | past | 
|
|  |  | Electric Vehicles: Total Cost of Ownership Tool (iea.org) | 
|  | 2 points by sharpshadow on June 20, 2024  | past | 
|
|  |  | SUVs are setting new sales records each year – and so are their emissions (iea.org) | 
|  | 1 point by sharpshadow on June 20, 2024  | past | 1 comment | 
|
|  |  | Energy Technology Patents Data Explorer (iea.org) | 
|  | 1 point by sharpshadow on June 19, 2024  | past | 
|
|  |  | EV Life Cycle Assessment Calculator (iea.org) | 
|  | 3 points by sharpshadow on June 19, 2024  | past | 
|
|  |  | Progress on basic energy access reverses for first time in a decade (iea.org) | 
|  | 5 points by sharpshadow on June 19, 2024  | past | 
|
|  |  | Rapid rollout of clean technologies makes energy cheaper, not more costly (iea.org) | 
|  | 3 points by locallost on May 31, 2024  | past | 
|
|  |  | How Clean Energy Is Boosting Economic Growth (iea.org) | 
|  | 2 points by hunglee2 on April 18, 2024  | past | 4 comments | 
|
|  |  | Major growth of clean energy limited the rise in global emissions in 2023 (iea.org) | 
|  | 2 points by Capstanlqc on March 11, 2024  | past | 1 comment | 
|
|  |  | IEA Electricity Report 2024 (iea.org) | 
|  | 3 points by sarimkx on Jan 24, 2024  | past | 
|
|  |  | Renewables 2023 (iea.org) | 
|  | 2 points by mfiguiere on Jan 11, 2024  | past | 
|
|  |  | IEA: Energy Statistics Data Browser (iea.org) | 
|  | 1 point by stefankuehnel on Jan 10, 2024  | past | 
|
|  |  | Global coal supply likely peaked in 2023 and then to decline (iea.org) | 
|  | 7 points by defrost on Dec 15, 2023  | past | 3 comments | 
|
|  |  | IEA assessment of the evolving pledges at COP28 (iea.org) | 
|  | 5 points by doener on Dec 11, 2023  | past | 
|
|
|  | More |