|  |  | Infectious disease outbreaks currently being reported on by CDC (cdc.gov) | 
|  | 2 points by StatsAreFun 50 days ago  | past | 
|
|  |  | Ultra-Processed Food Consumption in Youth and Adults: August 2021–August 2023 (cdc.gov) | 
|  | 1 point by impish9208 84 days ago  | past | 
|
|  |  | The US fertility rate reached an all-time low in 2024, CDC data shows (cdc.gov) | 
|  | 10 points by Jimmc414 3 months ago  | past | 7 comments | 
|
|  |  | Outbreak of Salmonella Infections Linked to Commercially Distributed Raw Milk (cdc.gov) | 
|  | 3 points by thunderbong 3 months ago  | past | 
|
|  |  | Powerhouse Fruits and Vegetables: A Nutrient Density Approach (cdc.gov) | 
|  | 4 points by Dowwie 3 months ago  | past | 
|
|  |  | Global Measles Outbreaks (cdc.gov) | 
|  | 3 points by andsoitis 3 months ago  | past | 1 comment | 
|
|  |  | Salmonella Outbreak Linked to Whole Cucumbers (cdc.gov) | 
|  | 2 points by gnabgib 5 months ago  | past | 
|
|  |  | Investigation Update: Whole Cucumbers Outbreak, May 2025 (cdc.gov) | 
|  | 8 points by bookofjoe 5 months ago  | past | 
|
|  |  | Drug Overdose Deaths in the United States, 2003–2023 (cdc.gov) | 
|  | 21 points by djoldman 6 months ago  | past | 8 comments | 
|
|  |  | Prevalence and Early Identification of ASD Among Children Aged 4 and 8 Years (cdc.gov) | 
|  | 3 points by bookofjoe 6 months ago  | past | 1 comment | 
|
|  |  | Tdap Vaccination for Pregnant Women (cdc.gov) | 
|  | 1 point by ustad 7 months ago  | past | 
|
|  |  | Expanding Measles Outbreak in the United States and Guidance for Travel (cdc.gov) | 
|  | 10 points by geox 7 months ago  | past | 
|
|  |  | CDC Launches New Conflict of Interest Disclosures Portal (cdc.gov) | 
|  | 1 point by joshuamcginnis 7 months ago  | past | 
|
|  |  | Bird Flu in Animals and People: Causes and How It Spreads (cdc.gov) | 
|  | 2 points by itronitron 7 months ago  | past | 
|
|  |  | CDC AtlasPlus seems to back online (cdc.gov) | 
|  | 2 points by tlogan 8 months ago  | past | 
|
|  |  | [flagged] All CDC data is no longer visible to comply with executive orders (cdc.gov) | 
|  | 119 points by stormbeard 9 months ago  | past | 44 comments | 
|
|  |  | Genetics of Highly Pathogenic Avian Influenza A(H5N1) Viruses ID'd in LA Person (cdc.gov) | 
|  | 4 points by rntn 10 months ago  | past | 
|
|  |  | Weekly Influenza Surveillance Report (USA) (cdc.gov) | 
|  | 2 points by Modified3019 10 months ago  | past | 1 comment | 
|
|  |  | Mortality in the United States, 2023 (cdc.gov) | 
|  | 1 point by helsinkiandrew 10 months ago  | past | 
|
|  |  | CDC Confirms First Severe Case of H5N1 Bird Flu in the United States (cdc.gov) | 
|  | 2 points by lnyan 10 months ago  | past | 
|
|  |  | CDC Confirms H5N1 Bird Flu Infection in California Child: First Child Case in US (cdc.gov) | 
|  | 109 points by bookofjoe 11 months ago  | past | 153 comments | 
|
|  |  | H5 Bird Flu: Current Situation (cdc.gov) | 
|  | 5 points by lnyan 11 months ago  | past | 
|
|  |  | 7% of participating dairy workers had recent infection with bird flu (cdc.gov) | 
|  | 7 points by geox 11 months ago  | past | 
|
|  |  | Investigation Update: E. Coli Outbreak, Onions Served at McDonald's (cdc.gov) | 
|  | 4 points by amichail 12 months ago  | past | 
|
|  |  | Two Outbreaks of Legionnaires Disease, from Private Outdoor Hot Tubs, on Cruises (cdc.gov) | 
|  | 6 points by gnabgib 12 months ago  | past | 
|
|  |  | E. Coli Outbreak Linked to McDonald's Quarter Pounders (cdc.gov) | 
|  | 28 points by amichail on Oct 22, 2024  | past | 8 comments | 
|
|  |  | CDC A(H5N1) Bird Flu Response Update October 18, 2024 (cdc.gov) | 
|  | 2 points by ctoth on Oct 19, 2024  | past | 
|
|  |  | ADHD Diagnosis, Treatment and Telehealth Use in Adults –US October/November 2023 [pdf] (cdc.gov) | 
|  | 1 point by bookofjoe on Oct 11, 2024  | past | 
|
|  |  | CDC reports social media associated with bullying, sadness, and suicide (cdc.gov) | 
|  | 5 points by cwoolfe on Oct 9, 2024  | past | 3 comments | 
|
|  |  | Suicide Rates by Industry and Occupation (cdc.gov) | 
|  | 2 points by electroagenda on Oct 8, 2024  | past | 1 comment | 
|
|
|  | More |